Pioneers in the industry, we offer auto refractometer justice ar 800a, metronix with table auto refractometer, matronix q30 plus auto refractometer and matrix auto refractometer ur30 from India.
₹ 135000 / Piece Get Latest Price
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.6" |
| Screen Type | Color Lcd Screen |
| Brand | justioce |
| Model Name/ Number | AR800A |
| Vertex Distance | 13.75 mm, 12 mm, 15 mm, 0 mm |
Minimum order quantity: 1 Piece
₹ 165000 / Set Get Latest Price
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Brand | Matronix |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 45-85 mm |
| Axis Angle | 0 - 180 Degree |
| Color | White |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Weight (in Kg) | 18kg |
Minimum order quantity: 1 Set
₹ 140000 / Piece Get Latest Price
| Touchscreen Monitor Size | 10.4 |
| Pupil Distance | 85 mm |
| Brand | Matronix |
| Weight (in Kg) | 18kg |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Model | Q30 Plus |
Minimum order quantity: 2 Piece
₹ 147000 / Piece Get Latest Price
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Brand | MATRIX |
| Model Name/ Number | UR-30 |
| Vertex Distance | 12 mm, 13.75 mm, 15 mm, 0 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Refractometry Mode |
| Usage/Application | Hospital |
| Weight (in Kg) | 17KG |
Minimum order quantity: 1 Piece
Majid Khan (Owner)
Sugra Optical
First Floor, 2410, Ballimaran, Chandni Chowk, Near Chashma Building
New Delhi - 110006, Delhi, India